Matchup 3 report

Fantasy Fun Stuff (matchup reports)

Russian Wild Hogs

 
Pos Team 1 2 3 😎 😏 😔 😭 Last4 SUM
1 Geralt of Ingria 1202.9 1462.3 1259.5 0 3 0 0 3924.7 3924.7
2 Hell's Omsk Hawks 1387.1 1264.7 1142.4 1 0 0 0 3794.2 3794.2
3 Mugen Gliders 1011.4 1454.8 1291.2 0 2 0 0 3757.4 3757.4
4 Bulba Monsters 1211.9 1237.3 1295.6 0 2 0 0 3744.8 3744.8
5 Astrakhan Beluga 1011 1455.5 1170.2 0 1 0 0 3636.7 3636.7
6 Minsk Avalanche 1056.8 1423.2 1149.8 0 1 0 0 3629.8 3629.8
7 St. Petersburg Cardinals 1144.7 1268.2 1131.5 0 0 0 0 3544.4 3544.4
8 Big Yellow Birds 1102.4 1382.3 1043 0 0 0 0 3527.7 3527.7
9 Band Ar2rik 999.2 1371.3 1153 0 0 0 0 3523.5 3523.5
10 Wild Robots 1010.1 1343.3 1140.4 0 0 0 0 3493.8 3493.8
11 The Incredible Biever Totoha 878.4 1425.1 1183.3 0 1 1 0 3486.8 3486.8
12 Piter Monsters 1381.1 1226.1 870.9 1 0 0 1 3478.1 3478.1
13 The last of us 819.9 1226.9 1267.8 0 1 0 1 3314.6 3314.6
14 Red Machine 1113.8 941.1 1211.8 0 0 0 1 3266.7 3266.7
15 Amarillo-Azul 852 1220.7 1150.2 0 0 1 0 3222.9 3222.9
16 Grand invalid Jokers 1005.2 1064.5 1111.7 0 0 1 0 3181.4 3181.4
17 Vesna Krasna 1004.6 1056.6 1101 0 0 1 0 3162.2 3162.2
18 Evening EKB 818 1517.5 814 0 1 0 2 3149.5 3149.5
19 * stakhanovets * 1116.1 1020.7 1012.4 0 0 2 0 3149.2 3149.2
20 Omsk Bloody Hawks 830.2 1082 1128 0 0 1 1 3040.2 3040.2
 
Pos Team 1 2 3 😎 😏 😔 😭 Last4 SUM
1 St. Petersburg Cardinals 1116.1 1517.5 1267.8 0 0 2 0 3901.4 3901.4
2 Omsk Bloody Hawks 1387.1 1454.8 1012.4 0 1 1 1 3854.3 3854.3
3 The Incredible Biever Totoha 1381.1 1237.3 1211.8 0 0 0 1 3830.2 3830.2
4 Band Ar2rik 1202.9 1423.2 1170.2 0 0 2 0 3796.3 3796.3
5 Wild Robots 1113.8 1264.7 1291.2 0 0 1 0 3669.7 3669.7
6 Vesna Krasna 1005.2 1462.3 1149.8 0 0 1 0 3617.3 3617.3
7 Minsk Avalanche 1102.4 1371.3 1101 0 0 0 0 3574.7 3574.7
8 Grand invalid Jokers 1004.6 1226.1 1295.6 0 0 1 0 3526.3 3526.3
9 * stakhanovets * 1144.7 1226.9 1128 0 0 0 0 3499.6 3499.6
10 Red Machine 1010.1 1220.7 1183.3 0 0 0 0 3414.1 3414.1
11 Bulba Monsters 852 1425.1 1111.7 0 1 1 0 3388.8 3388.8
12 Astrakhan Beluga 818 1382.3 1153 1 0 0 0 3353.3 3353.3
13 Big Yellow Birds 1056.8 1455.5 814 1 0 1 0 3326.3 3326.3
14 Hell's Omsk Hawks 830.2 1343.3 1150.2 1 0 0 0 3323.7 3323.7
15 Evening EKB 1011 1268.2 1043 0 0 0 0 3322.2 3322.2
16 Amarillo-Azul 1211.9 941.1 1142.4 1 0 1 0 3295.4 3295.4
17 Piter Monsters 878.4 1064.5 1259.5 0 2 1 0 3202.4 3202.4
18 The last of us 1011.4 1020.7 1131.5 0 1 0 0 3163.6 3163.6
19 Mugen Gliders 819.9 1082 1140.4 1 1 0 0 3042.3 3042.3
20 Geralt of Ingria 999.2 1056.6 870.9 1 1 0 0 2926.7 2926.7
 
Pos Team 1 2 3 😔 😎 Last4 SUM
1 Band Ar2rik 0 -3 -3 2 0 -6 -6
2 * stakhanovets * -5 0 0 1 0 -5 -5
3 The Incredible Biever Totoha 0 0 -5 1 0 -5 -5
4 Minsk Avalanche -2 0 0 1 0 -2 -2
5 St. Petersburg Cardinals 0 -1 0 1 0 -1 -1
6 Bulba Monsters 0 0 0 0 0 0 0
7 Evening EKB 0 0 0 0 0 0 0
8 Geralt of Ingria 0 0 0 0 0 0 0
9 Hell's Omsk Hawks 0 0 0 0 0 0 0
10 Mugen Gliders 0 0 0 0 0 0 0
11 Red Machine 0 0 0 0 0 0 0
12 Vesna Krasna 0 0 0 0 0 0 0
13 Wild Robots 0 0 0 0 0 0 0
14 Astrakhan Beluga 1 0 0 0 1 1 1
15 Big Yellow Birds 0 -4 7 1 1 3 3
16 Grand invalid Jokers 3 0 0 0 1 3 3
17 The last of us 0 3 0 0 1 3 3
18 Omsk Bloody Hawks 0 0 4 0 1 4 4
19 Piter Monsters 0 4 0 0 1 4 4
20 Amarillo-Azul 0 5 0 0 1 5 5
 
Pos Team 1 2 3 😔 😎 Last4 SUM
1 Astrakhan Beluga 0 -4 -3 0 2 -7 -7
2 St. Petersburg Cardinals -5 0 0 0 1 -5 -5
3 Minsk Avalanche 0 -3 0 0 1 -3 -3
4 Big Yellow Birds -2 0 0 0 1 -2 -2
5 Red Machine 0 5 -5 1 1 0 0
6 Amarillo-Azul 0 0 0 0 0 0 0
7 Band Ar2rik 0 0 0 0 0 0 0
8 Bulba Monsters 0 0 0 0 0 0 0
9 Geralt of Ingria 0 0 0 0 0 0 0
10 Hell's Omsk Hawks 0 0 0 0 0 0 0
11 Mugen Gliders 0 0 0 0 0 0 0
12 Omsk Bloody Hawks 0 0 0 0 0 0 0
13 Piter Monsters 0 0 0 0 0 0 0
14 The Incredible Biever Totoha 0 0 0 0 0 0 0
15 The last of us 0 0 0 0 0 0 0
16 Wild Robots 0 0 0 0 0 0 0
17 Vesna Krasna 3 0 0 1 0 3 3
18 Grand invalid Jokers 0 4 0 1 0 4 4
19 Evening EKB 1 -1 7 2 1 7 7
20 * stakhanovets * 0 3 4 2 0 7 7
 
Pos Team 1 2 3 😔 😎 Last4 SUM
1 Geralt of Ingria 4 2 4 0 3 10 10
2 Bulba Monsters 3 12 1 0 2 16 16
3 Mugen Gliders 10 4 2 0 2 16 16
4 Astrakhan Beluga 11 3 7 0 2 21 21
5 Hell's Omsk Hawks 1 11 11 0 1 23 23
6 Minsk Avalanche 9 6 10 0 1 25 25
7 The Incredible Biever Totoha 16 5 6 1 2 27 27
8 St. Petersburg Cardinals 5 10 13 0 1 28 28
9 Band Ar2rik 15 8 8 1 0 31 31
10 Red Machine 7 20 5 1 2 32 32
11 Big Yellow Birds 8 7 17 1 1 32 32
12 Wild Robots 12 9 12 0 0 33 33
13 The last of us 19 13 3 1 1 35 35
14 Piter Monsters 2 14 19 2 1 35 35
15 Evening EKB 20 1 20 2 1 41 41
16 Amarillo-Azul 17 15 9 2 0 41 41
17 * stakhanovets * 6 19 18 2 1 43 43
18 Grand invalid Jokers 13 17 15 2 0 45 45
19 Omsk Bloody Hawks 18 16 14 3 0 48 48
20 Vesna Krasna 14 18 16 3 0 48 48
 
Pos Team 1 2 3 😔 😎 Last4 SUM
1 St. Petersburg Cardinals 6 1 3 3 0 10 10
2 Band Ar2rik 4 6 7 3 0 17 17
3 The Incredible Biever Totoha 2 12 5 2 0 19 19
4 Wild Robots 7 11 2 2 0 20 20
5 Omsk Bloody Hawks 1 4 18 2 1 23 23
6 Vesna Krasna 13 2 10 1 0 25 25
7 Grand invalid Jokers 14 14 1 1 2 29 29
8 * stakhanovets * 5 13 14 1 1 32 32
9 Big Yellow Birds 9 3 20 1 1 32 32
10 Minsk Avalanche 8 8 16 0 1 32 32
11 Red Machine 12 15 6 1 1 33 33
12 Amarillo-Azul 3 20 11 1 1 34 34
13 Astrakhan Beluga 20 7 8 1 1 35 35
14 Hell's Omsk Hawks 18 9 9 0 1 36 36
15 Bulba Monsters 17 5 15 1 2 37 37
16 Piter Monsters 16 17 4 1 2 37 37
17 Evening EKB 11 10 17 0 1 38 38
18 The last of us 10 19 13 0 1 42 42
19 Mugen Gliders 19 16 12 0 2 47 47
20 Geralt of Ingria 15 18 19 0 3 52 52

RWH - Div 1-1

 
Pos Team 1 2 3 😎 😏 😔 😭 Last4 SUM
1 Russian Rocket 1198.5 1285.9 1253.7 0 2 0 0 3738.1 3738.1
2 Moscow Gremlin 1192.7 1382.3 1147.8 0 2 0 0 3722.8 3722.8
3 Paramount Chiefs 1133.7 1375.1 1211.4 0 1 0 0 3720.2 3720.2
4 Berlin Ice Bears 1024.5 1457.7 1209.6 0 1 0 0 3691.8 3691.8
5 Ufa Maniacs 1021.3 1368.7 1230.9 0 0 0 0 3620.9 3620.9
6 Astana Kings 939.9 1374.9 1300.6 0 1 0 0 3615.4 3615.4
7 Eburg Avto Boys 1137.9 1198 1186.4 0 1 0 0 3522.3 3522.3
8 Scranton Stranglers 1089.5 1237.3 1143.6 0 0 0 0 3470.4 3470.4
9 Team Colorado 849 1381.2 1187.9 0 1 1 0 3418.1 3418.1
10 Minsk Volat 989 1337 1085.8 0 0 0 0 3411.8 3411.8
11 White Snake 1062.5 1121.5 1197.7 0 0 1 0 3381.7 3381.7
12 Podolsk Vityaz 1114.5 1135.9 1092.7 0 0 0 0 3343.1 3343.1
13 Severodvinsk Pomors 1186 1179.6 965.4 0 1 1 0 3331 3331
14 Team AST 1046.1 1209.8 1044.8 0 0 0 0 3300.7 3300.7
15 Balashiha Sloths 1182.9 1045.4 1050.8 0 1 1 0 3279.1 3279.1
16 Redanian Atamans 680.3 1324.8 1213.6 0 0 0 1 3218.7 3218.7
17 Krasnaya Zarya 909.4 1112.9 1145.1 0 0 2 0 3167.4 3167.4
18 Oktyabrsky Oilers 920.6 1127.5 1078.2 0 0 2 0 3126.3 3126.3
19 The Matthews 1012.2 1285.4 786.8 0 0 0 1 3084.4 3084.4
20 Krylatskoye team 768.6 1119.4 1101.8 0 0 1 1 2989.8 2989.8
 
Pos Team 1 2 3 😎 😏 😔 😭 Last4 SUM
1 Minsk Volat 1186 1457.7 1230.9 0 0 2 0 3874.6 3874.6
2 White Snake 1198.5 1375.1 1300.6 0 0 2 0 3874.2 3874.2
3 Eburg Avto Boys 1182.9 1209.8 1253.7 0 0 2 0 3646.4 3646.4
4 Scranton Stranglers 1192.7 1381.2 1050.8 0 0 2 0 3624.7 3624.7
5 Krylatskoye team 1133.7 1374.9 1078.2 0 0 1 0 3586.8 3586.8
6 Severodvinsk Pomors 989 1382.3 1209.6 0 0 1 0 3580.9 3580.9
7 The Matthews 1046.1 1285.9 1211.4 0 0 0 0 3543.4 3543.4
8 Russian Rocket 1062.5 1285.4 1186.4 0 0 0 0 3534.3 3534.3
9 Redanian Atamans 1024.5 1368.7 1092.7 0 0 0 0 3485.9 3485.9
10 Moscow Gremlin 1089.5 1179.6 1187.9 0 0 0 0 3457 3457
11 Astana Kings 1114.5 1119.4 1197.7 0 1 0 0 3431.6 3431.6
12 Balashiha Sloths 1137.9 1112.9 1143.6 0 1 1 0 3394.4 3394.4
13 Team AST 1012.2 1198 1145.1 0 0 0 0 3355.3 3355.3
14 Ufa Maniacs 920.6 1324.8 1085.8 0 1 0 0 3331.2 3331.2
15 Team Colorado 909.4 1237.3 1147.8 0 1 0 0 3294.5 3294.5
16 Podolsk Vityaz 939.9 1127.5 1213.6 0 1 0 0 3281 3281
17 Oktyabrsky Oilers 1021.3 1135.9 1101.8 0 0 0 0 3259 3259
18 Berlin Ice Bears 680.3 1337 965.4 1 1 0 0 2982.7 2982.7
19 Krasnaya Zarya 849 1045.4 1044.8 0 2 0 0 2939.2 2939.2
20 Paramount Chiefs 768.6 1121.5 786.8 2 1 0 0 2676.9 2676.9
 
Pos Team 1 2 3 😔 😎 Last4 SUM
1 Eburg Avto Boys -6 0 -2 2 0 -8 -8
2 White Snake -2 0 -4 2 0 -6 -6
3 Minsk Volat 0 -4 0 1 0 -4 -4
4 Redanian Atamans 0 -3 0 1 0 -3 -3
5 Moscow Gremlin 0 0 -1 1 0 -1 -1
6 The Matthews 0 -1 0 1 0 -1 -1
7 Scranton Stranglers -3 0 2 1 1 -1 -1
8 Astana Kings 0 0 0 0 0 0 0
9 Balashiha Sloths 0 0 0 0 0 0 0
10 Oktyabrsky Oilers 0 0 0 0 0 0 0
11 Paramount Chiefs 0 0 0 0 0 0 0
12 Russian Rocket 0 0 0 0 0 0 0
13 Severodvinsk Pomors 0 0 0 0 0 0 0
14 Team Colorado 0 0 0 0 0 0 0
15 Berlin Ice Bears 1 0 0 0 1 1 1
16 Team AST 0 2 0 0 1 2 2
17 Ufa Maniacs 2 0 0 0 1 2 2
18 Krylatskoye team 0 0 3 0 1 3 3
19 Podolsk Vityaz 0 5 0 0 1 5 5
20 Krasnaya Zarya 7 9 1 0 3 17 17
 
Pos Team 1 2 3 😔 😎 Last4 SUM
1 Russian Rocket -2 -1 -2 0 3 -5 -5
2 Astana Kings 0 0 -4 0 1 -4 -4
3 Berlin Ice Bears 0 -4 0 0 1 -4 -4
4 Moscow Gremlin -3 0 0 0 1 -3 -3
5 Ufa Maniacs 0 -3 0 0 1 -3 -3
6 Krasnaya Zarya 0 0 0 0 0 0 0
7 Krylatskoye team 0 0 0 0 0 0 0
8 Minsk Volat 0 0 0 0 0 0 0
9 Paramount Chiefs 0 0 0 0 0 0 0
10 Podolsk Vityaz 0 0 0 0 0 0 0
11 Scranton Stranglers 0 0 0 0 0 0 0
12 Severodvinsk Pomors 0 0 0 0 0 0 0
13 The Matthews 0 0 0 0 0 0 0
14 White Snake 0 0 0 0 0 0 0
15 Redanian Atamans 1 0 0 1 0 1 1
16 Team AST 0 0 1 1 0 1 1
17 Eburg Avto Boys 0 2 0 1 0 2 2
18 Balashiha Sloths -6 9 2 2 1 5 5
19 Team Colorado 7 0 -1 1 1 6 6
20 Oktyabrsky Oilers 2 5 3 3 0 10 10
 
Pos Team 1 2 3 😔 😎 Last4 SUM
1 Russian Rocket 1 9 2 0 2 12 12
2 Moscow Gremlin 2 2 10 0 2 14 14
3 Paramount Chiefs 6 4 5 0 3 15 15
4 Berlin Ice Bears 11 1 6 0 2 18 18
5 Ufa Maniacs 12 6 3 0 2 21 21
6 Astana Kings 15 5 1 1 2 21 21
7 Eburg Avto Boys 5 13 9 0 1 27 27
8 Team Colorado 18 3 8 1 1 29 29
9 Scranton Stranglers 8 11 12 0 0 31 31
10 Redanian Atamans 20 8 4 1 1 32 32
11 White Snake 9 17 7 1 1 33 33
12 Minsk Volat 14 7 15 2 1 36 36
13 Podolsk Vityaz 7 15 14 2 1 36 36
14 Severodvinsk Pomors 3 14 19 2 1 36 36
15 Team AST 10 12 18 1 0 40 40
16 Balashiha Sloths 4 20 17 2 1 41 41
17 The Matthews 13 10 20 1 0 43 43
18 Krasnaya Zarya 17 19 11 2 0 47 47
19 Oktyabrsky Oilers 16 16 16 3 0 48 48
20 Krylatskoye team 19 18 13 2 0 50 50
 
Pos Team 1 2 3 😔 😎 Last4 SUM
1 White Snake 1 4 1 3 0 6 6
2 Minsk Volat 3 1 3 3 0 7 7
3 Eburg Avto Boys 4 12 2 2 0 18 18
4 Scranton Stranglers 2 3 17 2 1 22 22
5 Severodvinsk Pomors 14 2 6 2 1 22 22
6 The Matthews 10 9 5 1 0 24 24
7 Krylatskoye team 6 5 16 2 1 27 27
8 Russian Rocket 9 10 9 0 0 28 28
9 Moscow Gremlin 8 14 8 0 1 30 30
10 Redanian Atamans 11 6 14 1 1 31 31
11 Astana Kings 7 18 7 2 1 32 32
12 Podolsk Vityaz 15 16 4 1 2 35 35
13 Balashiha Sloths 5 19 12 1 1 36 36
14 Team AST 13 13 11 0 0 37 37
15 Team Colorado 17 11 10 0 1 38 38
16 Ufa Maniacs 16 8 15 0 2 39 39
17 Oktyabrsky Oilers 12 15 13 0 1 40 40
18 Berlin Ice Bears 20 7 19 1 2 46 46
19 Krasnaya Zarya 18 20 18 0 3 56 56
20 Paramount Chiefs 19 17 20 0 3 56 56

RWH - Div 1-2

 
Pos Team 1 2 3 😎 😏 😔 😭 Last4 SUM
1 Anaheim Mighty Luckers 1102.6 1362.4 1160.6 0 1 0 0 3625.6 3625.6
2 Glory H0es 1020 1418.4 1166.6 0 1 0 0 3605 3605
3 Beavers Oilers 1112.2 1386.8 1057.5 0 2 0 0 3556.5 3556.5
4 Arhangelsk Woods 942.4 1283 1329.9 0 1 0 0 3555.3 3555.3
5 Team Loko 1255.1 1259.7 1027.7 1 0 0 0 3542.5 3542.5
6 SAINTPETERSBURG SUMMERTOUCHERS 1016.7 1421.7 1059.1 0 1 0 0 3497.5 3497.5
7 Deadmonton Dnoilers 1023 1272.6 1180.8 0 0 0 0 3476.4 3476.4
8 Yoshkar-Ola Woodmans 1078.9 1324.8 1052.7 0 0 0 0 3456.4 3456.4
9 Belarus Camels 1048.3 1214.8 1172.3 0 0 0 0 3435.4 3435.4
10 St.Patrick's Day 999.1 976.2 1424.2 1 0 0 1 3399.5 3399.5
11 Sharks Territory 967 1184.3 1204.5 0 0 0 0 3355.8 3355.8
12 Seaport Bruins 1145.3 984.9 1187.8 0 1 1 0 3318 3318
13 Chestnuts 863.4 1315.5 1117.6 0 0 1 0 3296.5 3296.5
14 Gotham City 826.6 1409.4 1006.2 0 1 2 0 3242.2 3242.2
15 Minsk Sharks 1165.3 901.3 1155.5 0 1 0 1 3222.1 3222.1
16 Latvijas Berzi 994.7 1243 979.9 0 0 1 0 3217.6 3217.6
17 RWH SERP 1037.6 1138.2 1024.7 0 0 0 0 3200.5 3200.5
18 Kasper 842.4 1138.7 1184.9 0 0 1 0 3166 3166
19 Tre kronor 851.2 1179.4 1047.2 0 0 1 0 3077.8 3077.8
20 Team Sas 781 1100.8 1015.8 0 0 1 1 2897.6 2897.6
 
Pos Team 1 2 3 😎 😏 😔 😭 Last4 SUM
1 Gotham City 1102.6 1386.8 1424.2 0 0 1 1 3913.6 3913.6
2 Sharks Territory 1255.1 1272.6 1172.3 0 0 0 1 3700 3700
3 Belarus Camels 942.4 1421.7 1204.5 0 0 1 0 3568.6 3568.6
4 SAINTPETERSBURG SUMMERTOUCHERS 1023 1214.8 1329.9 0 0 1 0 3567.7 3567.7
5 Beavers Oilers 994.7 1409.4 1117.6 0 0 1 0 3521.7 3521.7
6 Chestnuts 1078.9 1362.4 1057.5 0 0 1 0 3498.8 3498.8
7 Seaport Bruins 1037.6 1259.7 1180.8 0 0 0 0 3478.1 3478.1
8 Team Sas 1165.3 1179.4 1052.7 0 0 1 0 3397.4 3397.4
9 Deadmonton Dnoilers 1016.7 1184.3 1187.8 0 0 0 0 3388.8 3388.8
10 Glory H0es 851.2 1324.8 1160.6 0 1 0 0 3336.6 3336.6
11 Anaheim Mighty Luckers 826.6 1315.5 1166.6 0 1 0 0 3308.7 3308.7
12 Yoshkar-Ola Woodmans 863.4 1418.4 1015.8 0 1 1 0 3297.6 3297.6
13 Tre kronor 1020 1100.8 1155.5 0 1 0 0 3276.3 3276.3
14 RWH SERP 1145.3 1138.7 979.9 0 1 1 0 3263.9 3263.9
15 Kasper 999.1 1138.2 1027.7 0 0 0 0 3165 3165
16 Team Loko 967 984.9 1184.9 0 1 0 0 3136.8 3136.8
17 Latvijas Berzi 1112.2 976.2 1024.7 1 0 1 0 3113.1 3113.1
18 Minsk Sharks 781 1283 1047.2 1 0 0 0 3111.2 3111.2
19 St.Patrick's Day 842.4 1243 1006.2 0 2 0 0 3091.6 3091.6
20 Arhangelsk Woods 1048.3 901.3 1059.1 1 0 0 0 3008.7 3008.7
 
Pos Team 1 2 3 😔 😎 Last4 SUM
1 Beavers Oilers 0 -7 0 1 0 -7 -7
2 Deadmonton Dnoilers 0 0 -5 1 0 -5 -5
3 Belarus Camels 0 0 -4 1 0 -4 -4
4 Chestnuts 0 -4 1 1 1 -3 -3
5 Anaheim Mighty Luckers 0 0 -2 1 0 -2 -2
6 Yoshkar-Ola Woodmans 0 -5 4 1 1 -1 -1
7 Arhangelsk Woods 0 0 0 0 0 0 0
8 Glory H0es 0 0 0 0 0 0 0
9 Gotham City 0 0 0 0 0 0 0
10 Minsk Sharks 0 0 0 0 0 0 0
11 SAINTPETERSBURG SUMMERTOUCHERS 0 0 0 0 0 0 0
12 Seaport Bruins 0 0 0 0 0 0 0
13 Sharks Territory 0 0 0 0 0 0 0
14 Team Loko 0 0 0 0 0 0 0
15 Team Sas 0 0 0 0 0 0 0
16 Latvijas Berzi 0 1 0 0 1 1 1
17 St.Patrick's Day 2 0 0 0 1 2 2
18 RWH SERP -3 0 7 1 1 4 4
19 Tre kronor 0 4 0 0 1 4 4
20 Kasper 0 5 0 0 1 5 5
 
Pos Team 1 2 3 😔 😎 Last4 SUM
1 Seaport Bruins -3 0 -5 0 2 -8 -8
2 Glory H0es 0 -5 -2 0 2 -7 -7
3 Gotham City 0 -7 0 0 1 -7 -7
4 Anaheim Mighty Luckers 0 -4 0 0 1 -4 -4
5 Sharks Territory 0 0 -4 0 1 -4 -4
6 Arhangelsk Woods 0 0 0 0 0 0 0
7 Belarus Camels 0 0 0 0 0 0 0
8 Chestnuts 0 0 0 0 0 0 0
9 Deadmonton Dnoilers 0 0 0 0 0 0 0
10 Minsk Sharks 0 0 0 0 0 0 0
11 SAINTPETERSBURG SUMMERTOUCHERS 0 0 0 0 0 0 0
12 Team Loko 0 0 0 0 0 0 0
13 Tre kronor 0 0 0 0 0 0 0
14 Yoshkar-Ola Woodmans 0 0 0 0 0 0 0
15 Beavers Oilers 0 0 1 1 0 1 1
16 St.Patrick's Day 0 1 0 1 0 1 1
17 Kasper 2 0 0 1 0 2 2
18 RWH SERP 0 5 0 1 0 5 5
19 Latvijas Berzi 0 0 7 1 0 7 7
20 Team Sas 0 4 4 2 0 8 8
 
Pos Team 1 2 3 😔 😎 Last4 SUM
1 Anaheim Mighty Luckers 5 5 9 0 2 19 19
2 Glory H0es 10 2 8 0 1 20 20
3 Beavers Oilers 4 4 13 0 2 21 21
4 Deadmonton Dnoilers 9 9 6 0 1 24 24
5 SAINTPETERSBURG SUMMERTOUCHERS 11 1 12 0 1 24 24
6 Seaport Bruins 3 18 4 1 2 25 25
7 Arhangelsk Woods 15 8 2 1 1 25 25
8 Belarus Camels 7 12 7 0 2 26 26
9 Yoshkar-Ola Woodmans 6 6 14 1 2 26 26
10 Team Loko 1 10 16 1 1 27 27
11 Sharks Territory 14 13 3 1 1 30 30
12 Minsk Sharks 2 20 10 1 1 32 32
13 St.Patrick's Day 12 19 1 1 1 32 32
14 Chestnuts 16 7 11 1 1 34 34
15 Kasper 18 15 5 2 1 38 38
16 Gotham City 19 3 19 2 1 41 41
17 RWH SERP 8 16 17 2 0 41 41
18 Latvijas Berzi 13 11 20 1 0 44 44
19 Tre kronor 17 14 15 3 0 46 46
20 Team Sas 20 17 18 3 0 55 55
 
Pos Team 1 2 3 😔 😎 Last4 SUM
1 Gotham City 5 4 1 3 0 10 10
2 Sharks Territory 1 9 7 2 0 17 17
3 Belarus Camels 15 1 3 2 1 19 19
4 SAINTPETERSBURG SUMMERTOUCHERS 9 12 2 1 0 23 23
5 Chestnuts 6 5 13 2 0 24 24
6 Seaport Bruins 8 10 6 1 0 24 24
7 Beavers Oilers 13 3 11 1 0 27 27
8 Deadmonton Dnoilers 11 13 4 1 0 28 28
9 Team Sas 2 14 14 1 2 30 30
10 Glory H0es 17 6 9 1 1 32 32
11 Anaheim Mighty Luckers 19 7 8 1 1 34 34
12 Yoshkar-Ola Woodmans 16 2 18 1 2 36 36
13 Team Loko 14 18 5 1 2 37 37
14 Tre kronor 10 17 10 0 1 37 37
15 RWH SERP 3 15 20 1 2 38 38
16 Arhangelsk Woods 7 20 12 1 1 39 39
17 Latvijas Berzi 4 19 17 1 2 40 40
18 Minsk Sharks 20 8 15 0 2 43 43
19 Kasper 12 16 16 0 2 44 44
20 St.Patrick's Day 18 11 19 0 2 48 48

RWH - Div 2-1

 
Pos Team 1 2 3 😎 😏 😔 😭 Last4 SUM
1 Iceburgh Penguins 1187.4 1424.3 1175.9 0 2 0 0 3787.6 3787.6
2 Wrister 1144.3 1472.4 1108.7 1 1 0 0 3725.4 3725.4
3 Alberta Fire Dynasty 914.6 1338.1 1343.3 1 1 0 0 3596 3596
4 MINSK 1129 1188.6 1264.1 0 2 0 0 3581.7 3581.7
5 Moscow Penguins 1032.4 1227.7 1171 0 0 0 0 3431.1 3431.1
6 PSV OMSK 1078.7 1124.5 1203.8 0 0 0 0 3407 3407
7 Mitino Avalanche 1015.8 1263 1126 0 0 0 0 3404.8 3404.8
8 Kharkov Hurricanes 1053.7 1284.5 1056.6 0 0 0 0 3394.8 3394.8
9 most56 1004.9 1213.7 1143.8 0 0 0 0 3362.4 3362.4
10 Edmonton Oilers 1110.2 1304.5 937.1 0 1 1 0 3351.8 3351.8
11 Shura Vegas GK 1133.9 1027.4 1123.6 0 1 1 0 3284.9 3284.9
12 Hollywood Beaches 766.4 1386 1120.9 0 1 0 1 3273.3 3273.3
13 🔥Fire hawks🔥 975.1 906.3 1387.9 1 0 0 1 3269.3 3269.3
14 One Must Fall 1104.9 1167.8 898.9 0 1 1 0 3171.6 3171.6
15 Vancouver Canucks 858.3 967.6 1183.4 0 0 2 0 3009.3 3009.3
16 Rassvet 1081.1 982.3 939 0 0 2 0 3002.4 3002.4
17 Alexander Ronny 783.2 1162.1 1020.4 0 0 0 1 2965.7 2965.7
18 Yaroslavl Bears 800.7 1277.6 859.2 0 0 1 1 2937.5 2937.5
19 Penza Bashkir1987 847.5 1060.1 991.6 0 0 2 0 2899.2 2899.2
20 Bags of Pucks 957.3 988.3 849.6 0 0 1 1 2795.2 2795.2
 
Pos Team 1 2 3 😎 😏 😔 😭 Last4 SUM
1 Penza Bashkir1987 1187.4 1338.1 1264.1 0 0 3 0 3789.6 3789.6
2 Bags of Pucks 1078.7 1284.5 1343.3 0 0 0 1 3706.5 3706.5
3 most56 1081.1 1167.8 1387.9 0 0 0 1 3636.8 3636.8
4 Rassvet 1004.9 1472.4 1123.6 0 0 0 1 3600.9 3600.9
5 MINSK 1133.9 1424.3 991.6 0 0 2 0 3549.8 3549.8
6 Yaroslavl Bears 975.1 1304.5 1183.4 0 0 0 0 3463 3463
7 PSV OMSK 957.3 1386 1020.4 0 0 1 0 3363.7 3363.7
8 Moscow Penguins 1144.3 1027.4 1175.9 0 1 1 0 3347.6 3347.6
9 One Must Fall 1015.8 1213.7 1108.7 0 0 0 0 3338.2 3338.2
10 Shura Vegas GK 1129 1227.7 939 0 1 1 0 3295.7 3295.7
11 Alexander Ronny 1110.2 967.6 1203.8 0 1 1 0 3281.6 3281.6
12 🔥Fire hawks🔥 800.7 1263 1143.8 0 1 0 0 3207.5 3207.5
13 Iceburgh Penguins 847.5 1188.6 1171 0 1 0 0 3207.1 3207.1
14 Edmonton Oilers 783.2 1277.6 1126 1 0 0 0 3186.8 3186.8
15 Hollywood Beaches 858.3 1124.5 1056.6 0 1 0 0 3039.4 3039.4
16 Kharkov Hurricanes 914.6 988.3 1120.9 0 1 0 0 3023.8 3023.8
17 Alberta Fire Dynasty 1053.7 1060.1 849.6 1 1 0 0 2963.4 2963.4
18 Mitino Avalanche 1104.9 906.3 937.1 1 1 1 0 2948.3 2948.3
19 Wrister 1032.4 982.3 898.9 0 2 0 0 2913.6 2913.6
20 Vancouver Canucks 766.4 1162.1 859.2 2 0 0 0 2787.7 2787.7
 
Pos Team 1 2 3 😔 😎 Last4 SUM
1 MINSK -7 0 0 1 0 -7 -7
2 Moscow Penguins -1 0 -4 2 0 -5 -5
3 Yaroslavl Bears 0 -4 0 1 0 -4 -4
4 most56 0 0 -3 1 0 -3 -3
5 Alberta Fire Dynasty 0 0 0 0 0 0 0
